Battery Internal Resistance Tester
An internal resistance tester is a precision instrument used to measure the internal resistance of batteries. It plays a vital role in assessing battery health by identifying potential performance degradation or failure. The tester typically works by injecting AC or DC signals and measuring the voltage drop to calculate resistance.
Battery manufacturers, power system integrators, and QC engineers use internal resistance testers to determine if a battery is suitable for continued use or needs to be replaced. For purchasing managers, choosing a reliable factory ensures consistent quality, calibration accuracy, and after-sales support.
SAIMR is a dedicated internal resistance tester factory with over 10 years of experience, providing customized test solutions for lithium batteries, lead-acid batteries, EV packs, and industrial storage modules.
| Model | Resistance Range | Resolution | Channels | Interface | Application Scenario | Customizable |
|---|---|---|---|---|---|---|
| SMR363 | 0.1 μΩ – 3 kΩ | 0.01% | Single | RS-232 / RS485 / Ethernet / U-disk | General battery QC on production line | Yes |
| SMR363-A | 0.1 μΩ – 3 kΩ | 0.01% | Single | RS-232 / RS485 / Ethernet / U-disk | Higher voltage battery testing (up to 300 V) | Yes |
| SMR363-B | 0.1 μΩ – 3 kΩ | 0.01% | Single | RS-232 / RS485 / Ethernet / U-disk | EV & industrial battery systems (up to 800 V) | Yes |
| SMR363-D | 0.1 μΩ – 3 kΩ | 0.01% | Single | RS-232 / RS485 / Ethernet / U-disk | Energy storage or telecom batteries (up to 1000 V) | Yes |
| Model | Resistance Range | Accuracy | Channels | Interface | Application Scenario | Customizable |
|---|---|---|---|---|---|---|
| SMR364 | 1 μΩ – 3.1 Ω | ±1% | Single | USB, EXPORT terminal | Field testing, portable on-site diagnostics | Yes |
| SMR364-A | 0.1 μΩ – 30 Ω | ±0.5% | Single | USB, EXPORT terminal | Portable testing for higher-voltage applications | Yes |
| SMR364-B | 0.1 μΩ – 30 Ω | ±0.5% | Single | USB, EXPORT terminal | Lab/industrial battery system testing up to 300 V | Yes |
| SMR364-D | 0.1 μΩ – 30 Ω | ±0.5% | Single | USB, EXPORT terminal | ESS or EV battery testing up to 1000 V | Yes |
| Application | Testing Purpose | SAIMR Advantage |
|---|---|---|
| EV Battery Packs | Evaluate internal resistance during cycles | Fast test speed, automation-compatible |
| Energy Storage Systems | Monitor aging in lithium modules | Multi-channel, scalable setup |
| Telecom Backup Batteries | Routine maintenance & safety checks | High accuracy in compact form |
| Battery Manufacturing QC | Incoming and final resistance checks | Fixture customization, MES interface support |
Learn More